ความเปลี่ยนแปลง
On 25 ธันวาคม ค.ศ. 2023 0 นาฬิกา 22 นาที 59 วินาที +0700, not logged in:
-
Changed value of field
task_created
of resource ปริมาณการจราจรบนทางหลวงพิเศษระหว่างเมืองปี 2562 to2023-12-24 17:00:13.375485
(previously2023-12-23 17:00:12.568635
) in ปริมาณการจราจรบนทางหลวงพิเศษระหว่างเมือง
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "created_date": "2018-01-03", | 7 | "created_date": "2018-01-03", | ||
8 | "creator_user_id": "feaa8be7-9acf-48fc-a161-b2f5bd605ba5", | 8 | "creator_user_id": "feaa8be7-9acf-48fc-a161-b2f5bd605ba5", | ||
9 | "data_category": | 9 | "data_category": | ||
10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
11 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 11 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
13 | "data_format": [ | 13 | "data_format": [ | ||
14 | "CSV", | 14 | "CSV", | ||
15 | "XLS" | 15 | "XLS" | ||
16 | ], | 16 | ], | ||
17 | "data_language": [ | 17 | "data_language": [ | ||
18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
19 | ], | 19 | ], | ||
20 | "data_release_calendar": "2023-03-23", | 20 | "data_release_calendar": "2023-03-23", | ||
21 | "data_source": | 21 | "data_source": | ||
22 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | 22 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | ||
23 | "data_support": | 23 | "data_support": | ||
24 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 24 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
25 | "data_support_other": "", | 25 | "data_support_other": "", | ||
26 | "data_type": | 26 | "data_type": | ||
27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
28 | "data_type_other": "", | 28 | "data_type_other": "", | ||
29 | "disaggregate": [ | 29 | "disaggregate": [ | ||
30 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 30 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
31 | ], | 31 | ], | ||
32 | "disaggregate_other": | 32 | "disaggregate_other": | ||
33 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | 33 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | ||
34 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | 34 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | ||
35 | "east_bound_longitude": "", | 35 | "east_bound_longitude": "", | ||
36 | "equivalent_scale": "", | 36 | "equivalent_scale": "", | ||
37 | "equivalent_scale_other": "", | 37 | "equivalent_scale_other": "", | ||
38 | "first_year_of_data": "2560", | 38 | "first_year_of_data": "2560", | ||
39 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 39 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
40 | "geo_coverage_other": "", | 40 | "geo_coverage_other": "", | ||
41 | "geographic_data_set": "", | 41 | "geographic_data_set": "", | ||
42 | "groups": [ | 42 | "groups": [ | ||
43 | { | 43 | { | ||
44 | "description": "", | 44 | "description": "", | ||
45 | "display_name": | 45 | "display_name": | ||
46 | 13\u0e23\u0e16\u0e1a\u0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07", | 46 | 13\u0e23\u0e16\u0e1a\u0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07", | ||
47 | "id": "f2a63b31-d185-4bf2-a2f0-c535f2c5cd25", | 47 | "id": "f2a63b31-d185-4bf2-a2f0-c535f2c5cd25", | ||
48 | "image_display_url": | 48 | "image_display_url": | ||
49 | 2iconfinderTAXI-cab-transportation-automobile-car-vehicle5452472.png", | 49 | 2iconfinderTAXI-cab-transportation-automobile-car-vehicle5452472.png", | ||
50 | "name": "volume", | 50 | "name": "volume", | ||
51 | "title": | 51 | "title": | ||
52 | e13\u0e23\u0e16\u0e1a\u0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07" | 52 | e13\u0e23\u0e16\u0e1a\u0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07" | ||
53 | } | 53 | } | ||
54 | ], | 54 | ], | ||
55 | "high_value_dataset": "False", | 55 | "high_value_dataset": "False", | ||
56 | "id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | 56 | "id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | ||
57 | "isopen": false, | 57 | "isopen": false, | ||
58 | "last_updated_date": "2023-03-23", | 58 | "last_updated_date": "2023-03-23", | ||
59 | "last_year_of_data": "2565", | 59 | "last_year_of_data": "2565", | ||
60 | "license_id": "License not specified", | 60 | "license_id": "License not specified", | ||
61 | "license_id_other": "", | 61 | "license_id_other": "", | ||
62 | "license_title": "License not specified", | 62 | "license_title": "License not specified", | ||
63 | "maintainer": | 63 | "maintainer": | ||
64 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | 64 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | ||
65 | "maintainer_email": "doh1181@doh.go.th", | 65 | "maintainer_email": "doh1181@doh.go.th", | ||
66 | "metadata_created": "2022-08-11T07:18:52.680782", | 66 | "metadata_created": "2022-08-11T07:18:52.680782", | ||
n | 67 | "metadata_modified": "2023-12-24T17:22:55.978564", | n | 67 | "metadata_modified": "2023-12-24T17:22:59.524425", |
68 | "name": "traffic-motorway", | 68 | "name": "traffic-motorway", | ||
69 | "north_bound_longitude": "", | 69 | "north_bound_longitude": "", | ||
70 | "notes": | 70 | "notes": | ||
71 | 08\u0e33\u0e41\u0e19\u0e01\u0e15\u0e32\u0e21\u0e14\u0e48\u0e32\u0e19", | 71 | 08\u0e33\u0e41\u0e19\u0e01\u0e15\u0e32\u0e21\u0e14\u0e48\u0e32\u0e19", | ||
72 | "num_resources": 12, | 72 | "num_resources": 12, | ||
73 | "num_tags": 4, | 73 | "num_tags": 4, | ||
74 | "objective": [ | 74 | "objective": [ | ||
75 | 75 | ||||
76 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 76 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
77 | 77 | ||||
78 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 78 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
79 | 79 | ||||
80 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 80 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
81 | ], | 81 | ], | ||
82 | "official_statistics": "", | 82 | "official_statistics": "", | ||
83 | "organization": { | 83 | "organization": { | ||
84 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
85 | "created": "2022-05-25T11:35:39.821434", | 85 | "created": "2022-05-25T11:35:39.821434", | ||
86 | "description": "\u0e01\u0e33\u0e01\u0e31\u0e1a | 86 | "description": "\u0e01\u0e33\u0e01\u0e31\u0e1a | ||
87 | \u0e04\u0e27\u0e1a\u0e04\u0e38\u0e21 | 87 | \u0e04\u0e27\u0e1a\u0e04\u0e38\u0e21 | ||
88 | 0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07 | 88 | 0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07 | ||
89 | 21\u0e37\u0e2d\u0e07\u0e40\u0e1b\u0e47\u0e19\u0e2b\u0e25\u0e31\u0e01", | 89 | 21\u0e37\u0e2d\u0e07\u0e40\u0e1b\u0e47\u0e19\u0e2b\u0e25\u0e31\u0e01", | ||
90 | "id": "fc005e97-fd5c-4804-b8a9-cb6ed3c2b557", | 90 | "id": "fc005e97-fd5c-4804-b8a9-cb6ed3c2b557", | ||
91 | "image_url": "", | 91 | "image_url": "", | ||
92 | "is_organization": true, | 92 | "is_organization": true, | ||
93 | "name": "motorway", | 93 | "name": "motorway", | ||
94 | "state": "active", | 94 | "state": "active", | ||
95 | "title": | 95 | "title": | ||
96 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | 96 | 23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07", | ||
97 | "type": "organization" | 97 | "type": "organization" | ||
98 | }, | 98 | }, | ||
99 | "owner_org": "fc005e97-fd5c-4804-b8a9-cb6ed3c2b557", | 99 | "owner_org": "fc005e97-fd5c-4804-b8a9-cb6ed3c2b557", | ||
100 | "positional_accuracy": "", | 100 | "positional_accuracy": "", | ||
101 | "private": false, | 101 | "private": false, | ||
102 | "reference_data": "False", | 102 | "reference_data": "False", | ||
103 | "reference_period": "", | 103 | "reference_period": "", | ||
104 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
105 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
106 | "resources": [ | 106 | "resources": [ | ||
107 | { | 107 | { | ||
108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
109 | "cache_url": null, | 109 | "cache_url": null, | ||
110 | "ckan_url": "https://data.doh.go.th", | 110 | "ckan_url": "https://data.doh.go.th", | ||
111 | "created": "2022-12-27T06:48:00.065849", | 111 | "created": "2022-12-27T06:48:00.065849", | ||
112 | "created_at": "2022-12-27T06:48:00.065849", | 112 | "created_at": "2022-12-27T06:48:00.065849", | ||
113 | "datastore_active": true, | 113 | "datastore_active": true, | ||
114 | "datastore_contains_all_records_of_source_file": true, | 114 | "datastore_contains_all_records_of_source_file": true, | ||
115 | "description": | 115 | "description": | ||
116 | 0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29 | 116 | 0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29 | ||
117 | \u0e1b\u0e35 2560", | 117 | \u0e1b\u0e35 2560", | ||
118 | "format": "CSV", | 118 | "format": "CSV", | ||
119 | "hash": "743f77b21a444cee36116c187f5e8d0c", | 119 | "hash": "743f77b21a444cee36116c187f5e8d0c", | ||
120 | "id": "69098e79-7c4e-4180-b9c1-a1779184ddd5", | 120 | "id": "69098e79-7c4e-4180-b9c1-a1779184ddd5", | ||
121 | "ignore_hash": true, | 121 | "ignore_hash": true, | ||
122 | "last_modified": "2023-03-23T07:43:07.693355", | 122 | "last_modified": "2023-03-23T07:43:07.693355", | ||
123 | "metadata_modified": "2023-05-24T06:39:02.466107", | 123 | "metadata_modified": "2023-05-24T06:39:02.466107", | ||
124 | "mimetype": "text/csv", | 124 | "mimetype": "text/csv", | ||
125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
126 | "name": | 126 | "name": | ||
127 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | 127 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | ||
128 | 2560", | 128 | 2560", | ||
129 | "original_url": | 129 | "original_url": | ||
130 | e/69098e79-7c4e-4180-b9c1-a1779184ddd5/download/traffic_2017_csv.csv", | 130 | e/69098e79-7c4e-4180-b9c1-a1779184ddd5/download/traffic_2017_csv.csv", | ||
131 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | 131 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | ||
132 | "position": 0, | 132 | "position": 0, | ||
133 | "resource_accessible_condition": | 133 | "resource_accessible_condition": | ||
134 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 134 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
135 | "resource_created_date": "2017-02-01", | 135 | "resource_created_date": "2017-02-01", | ||
136 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 136 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
137 | "resource_data_collect_other": "", | 137 | "resource_data_collect_other": "", | ||
138 | "resource_data_release_calendar": "2022-08-11", | 138 | "resource_data_release_calendar": "2022-08-11", | ||
139 | "resource_data_release_date": "2022-08-11", | 139 | "resource_data_release_date": "2022-08-11", | ||
140 | "resource_disaggregate": [ | 140 | "resource_disaggregate": [ | ||
141 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 141 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
142 | ], | 142 | ], | ||
143 | "resource_disaggregate_other": | 143 | "resource_disaggregate_other": | ||
144 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | 144 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | ||
145 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | 145 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | ||
146 | "resource_equivalent_scale": "", | 146 | "resource_equivalent_scale": "", | ||
147 | "resource_equivalent_scale_other": "", | 147 | "resource_equivalent_scale_other": "", | ||
148 | "resource_first_year_of_data": "2560", | 148 | "resource_first_year_of_data": "2560", | ||
149 | "resource_geographic_data_set": "", | 149 | "resource_geographic_data_set": "", | ||
150 | "resource_id": "69098e79-7c4e-4180-b9c1-a1779184ddd5", | 150 | "resource_id": "69098e79-7c4e-4180-b9c1-a1779184ddd5", | ||
151 | "resource_last_updated_date": "2018-01-02", | 151 | "resource_last_updated_date": "2018-01-02", | ||
152 | "resource_last_year_of_data": "2560", | 152 | "resource_last_year_of_data": "2560", | ||
153 | "resource_official_statistics": "", | 153 | "resource_official_statistics": "", | ||
154 | "resource_positional_accuracy": "", | 154 | "resource_positional_accuracy": "", | ||
155 | "resource_type": null, | 155 | "resource_type": null, | ||
156 | "resource_unit_of_measure": "\u0e04\u0e31\u0e19", | 156 | "resource_unit_of_measure": "\u0e04\u0e31\u0e19", | ||
157 | "resource_unit_of_multiplier": | 157 | "resource_unit_of_multiplier": | ||
158 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 158 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
159 | "resource_unit_of_multiplier_other": "", | 159 | "resource_unit_of_multiplier_other": "", | ||
160 | "set_url_type": false, | 160 | "set_url_type": false, | ||
161 | "size": 3065, | 161 | "size": 3065, | ||
162 | "state": "active", | 162 | "state": "active", | ||
163 | "task_created": "2023-12-24 17:00:12.927502", | 163 | "task_created": "2023-12-24 17:00:12.927502", | ||
164 | "url": | 164 | "url": | ||
165 | e/69098e79-7c4e-4180-b9c1-a1779184ddd5/download/traffic_2017_csv.csv", | 165 | e/69098e79-7c4e-4180-b9c1-a1779184ddd5/download/traffic_2017_csv.csv", | ||
166 | "url_type": "upload" | 166 | "url_type": "upload" | ||
167 | }, | 167 | }, | ||
168 | { | 168 | { | ||
169 | "cache_last_updated": null, | 169 | "cache_last_updated": null, | ||
170 | "cache_url": null, | 170 | "cache_url": null, | ||
171 | "ckan_url": "https://data.doh.go.th", | 171 | "ckan_url": "https://data.doh.go.th", | ||
172 | "created": "2022-12-27T06:50:39.882728", | 172 | "created": "2022-12-27T06:50:39.882728", | ||
173 | "created_at": "2022-12-27T06:50:39.882728", | 173 | "created_at": "2022-12-27T06:50:39.882728", | ||
174 | "datastore_active": true, | 174 | "datastore_active": true, | ||
175 | "datastore_contains_all_records_of_source_file": true, | 175 | "datastore_contains_all_records_of_source_file": true, | ||
176 | "description": | 176 | "description": | ||
177 | 0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29\u0e1b\u0e35 | 177 | 0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29\u0e1b\u0e35 | ||
178 | 2561", | 178 | 2561", | ||
179 | "format": "XLSX", | 179 | "format": "XLSX", | ||
180 | "hash": "1cbd22fddbdaaff40761aeaf23bbca86", | 180 | "hash": "1cbd22fddbdaaff40761aeaf23bbca86", | ||
181 | "id": "33b26ba4-1ff3-487b-abe7-c12c4ca073a9", | 181 | "id": "33b26ba4-1ff3-487b-abe7-c12c4ca073a9", | ||
182 | "ignore_hash": true, | 182 | "ignore_hash": true, | ||
183 | "last_modified": "2023-03-23T07:48:56.921573", | 183 | "last_modified": "2023-03-23T07:48:56.921573", | ||
184 | "metadata_modified": "2023-05-24T06:39:12.590247", | 184 | "metadata_modified": "2023-05-24T06:39:12.590247", | ||
185 | "mimetype": | 185 | "mimetype": | ||
186 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 186 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
187 | "mimetype_inner": null, | 187 | "mimetype_inner": null, | ||
188 | "name": | 188 | "name": | ||
189 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | 189 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | ||
190 | 2561", | 190 | 2561", | ||
191 | "original_url": | 191 | "original_url": | ||
192 | 33b26ba4-1ff3-487b-abe7-c12c4ca073a9/download/traffic_2018_xlsx.xlsx", | 192 | 33b26ba4-1ff3-487b-abe7-c12c4ca073a9/download/traffic_2018_xlsx.xlsx", | ||
193 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | 193 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | ||
194 | "position": 1, | 194 | "position": 1, | ||
195 | "resource_accessible_condition": | 195 | "resource_accessible_condition": | ||
196 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 196 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
197 | "resource_created_date": "2018-02-01", | 197 | "resource_created_date": "2018-02-01", | ||
198 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 198 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
199 | "resource_data_collect_other": "", | 199 | "resource_data_collect_other": "", | ||
200 | "resource_data_release_calendar": "2022-08-11", | 200 | "resource_data_release_calendar": "2022-08-11", | ||
201 | "resource_data_release_date": "2022-08-11", | 201 | "resource_data_release_date": "2022-08-11", | ||
202 | "resource_disaggregate": [ | 202 | "resource_disaggregate": [ | ||
203 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 203 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
204 | ], | 204 | ], | ||
205 | "resource_disaggregate_other": | 205 | "resource_disaggregate_other": | ||
206 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | 206 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | ||
207 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | 207 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | ||
208 | "resource_equivalent_scale": "", | 208 | "resource_equivalent_scale": "", | ||
209 | "resource_equivalent_scale_other": "", | 209 | "resource_equivalent_scale_other": "", | ||
210 | "resource_first_year_of_data": "2560", | 210 | "resource_first_year_of_data": "2560", | ||
211 | "resource_geographic_data_set": "", | 211 | "resource_geographic_data_set": "", | ||
212 | "resource_id": "33b26ba4-1ff3-487b-abe7-c12c4ca073a9", | 212 | "resource_id": "33b26ba4-1ff3-487b-abe7-c12c4ca073a9", | ||
213 | "resource_last_updated_date": "2019-01-02", | 213 | "resource_last_updated_date": "2019-01-02", | ||
214 | "resource_last_year_of_data": "2561", | 214 | "resource_last_year_of_data": "2561", | ||
215 | "resource_official_statistics": "", | 215 | "resource_official_statistics": "", | ||
216 | "resource_positional_accuracy": "", | 216 | "resource_positional_accuracy": "", | ||
217 | "resource_type": null, | 217 | "resource_type": null, | ||
218 | "resource_unit_of_measure": "\u0e04\u0e31\u0e19", | 218 | "resource_unit_of_measure": "\u0e04\u0e31\u0e19", | ||
219 | "resource_unit_of_multiplier": | 219 | "resource_unit_of_multiplier": | ||
220 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 220 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
221 | "resource_unit_of_multiplier_other": "", | 221 | "resource_unit_of_multiplier_other": "", | ||
222 | "set_url_type": false, | 222 | "set_url_type": false, | ||
223 | "size": 12516, | 223 | "size": 12516, | ||
224 | "state": "active", | 224 | "state": "active", | ||
225 | "task_created": "2023-12-24 17:00:12.970219", | 225 | "task_created": "2023-12-24 17:00:12.970219", | ||
226 | "url": | 226 | "url": | ||
227 | 33b26ba4-1ff3-487b-abe7-c12c4ca073a9/download/traffic_2018_xlsx.xlsx", | 227 | 33b26ba4-1ff3-487b-abe7-c12c4ca073a9/download/traffic_2018_xlsx.xlsx", | ||
228 | "url_type": "upload" | 228 | "url_type": "upload" | ||
229 | }, | 229 | }, | ||
230 | { | 230 | { | ||
231 | "cache_last_updated": null, | 231 | "cache_last_updated": null, | ||
232 | "cache_url": null, | 232 | "cache_url": null, | ||
233 | "ckan_url": "https://data.doh.go.th", | 233 | "ckan_url": "https://data.doh.go.th", | ||
234 | "created": "2022-12-27T06:55:03.975418", | 234 | "created": "2022-12-27T06:55:03.975418", | ||
235 | "created_at": "2022-12-27T06:55:03.975418", | 235 | "created_at": "2022-12-27T06:55:03.975418", | ||
236 | "datastore_active": true, | 236 | "datastore_active": true, | ||
237 | "datastore_contains_all_records_of_source_file": true, | 237 | "datastore_contains_all_records_of_source_file": true, | ||
238 | "description": | 238 | "description": | ||
239 | 0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29\u0e1b\u0e35 | 239 | 0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29\u0e1b\u0e35 | ||
240 | 2562", | 240 | 2562", | ||
241 | "format": "XLSX", | 241 | "format": "XLSX", | ||
242 | "hash": "b67d8ff6ab5e218d9d32e6b8c9c9c315", | 242 | "hash": "b67d8ff6ab5e218d9d32e6b8c9c9c315", | ||
243 | "id": "abfc8fd0-5a75-4800-ab40-a2af190358be", | 243 | "id": "abfc8fd0-5a75-4800-ab40-a2af190358be", | ||
244 | "ignore_hash": true, | 244 | "ignore_hash": true, | ||
245 | "last_modified": "2023-03-23T07:52:18.328945", | 245 | "last_modified": "2023-03-23T07:52:18.328945", | ||
246 | "metadata_modified": "2023-05-24T06:39:23.019506", | 246 | "metadata_modified": "2023-05-24T06:39:23.019506", | ||
247 | "mimetype": | 247 | "mimetype": | ||
248 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 248 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
249 | "mimetype_inner": null, | 249 | "mimetype_inner": null, | ||
250 | "name": | 250 | "name": | ||
251 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | 251 | 0e2b\u0e27\u0e48\u0e32\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1b\u0e35 | ||
252 | 2562", | 252 | 2562", | ||
253 | "original_url": | 253 | "original_url": | ||
254 | abfc8fd0-5a75-4800-ab40-a2af190358be/download/traffic_2019_xlsx.xlsx", | 254 | abfc8fd0-5a75-4800-ab40-a2af190358be/download/traffic_2019_xlsx.xlsx", | ||
255 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | 255 | "package_id": "0e62db60-c769-4ecc-9cf0-db552864abb8", | ||
256 | "position": 2, | 256 | "position": 2, | ||
257 | "resource_accessible_condition": | 257 | "resource_accessible_condition": | ||
258 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 258 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
259 | "resource_created_date": "2019-02-01", | 259 | "resource_created_date": "2019-02-01", | ||
260 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 260 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
261 | "resource_data_collect_other": "", | 261 | "resource_data_collect_other": "", | ||
262 | "resource_data_release_calendar": "2022-08-11", | 262 | "resource_data_release_calendar": "2022-08-11", | ||
263 | "resource_data_release_date": "2022-08-11", | 263 | "resource_data_release_date": "2022-08-11", | ||
264 | "resource_disaggregate": [ | 264 | "resource_disaggregate": [ | ||
265 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 265 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
266 | ], | 266 | ], | ||
267 | "resource_disaggregate_other": | 267 | "resource_disaggregate_other": | ||
268 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | 268 | e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29, | ||
269 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | 269 | 17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e1e\u0e34\u0e40\u0e28\u0e29", | ||
270 | "resource_equivalent_scale": "", | 270 | "resource_equivalent_scale": "", | ||
